Stundenplan
Stundenplan Group-Fitness
|
Montag |
. | . |
|
|
| 12.15 - 13.00 | Super-Circuit | 45 Min | Susi | Alle |
| 18.00 - 18.50 | Tae Bo | 50 Min | Walter | Alle |
| 19.00 - 19.50 | Spinning | 50 Min | Walter | Alle |
| 20.15 - 21.00 | Stretching | 45 Min | Susi | Alle |
|
Dienstag |
||||
| 12.15 - 13.00 | Spinning | 45 Min | Armando | Alle |
| 18.00 - 18.50 | Super-Circuit | 50 Min | Susi | Alle |
| 19.00 - 19.50 | Rückengym | 50 Min | Susi | Alle |
|
Mittwoch |
. | . | . | |
| 12.15 - 13.00 | Bike & Work | 45 Min | Silvio | Alle |
| 18.00 - 18.50 | Bauch, Beine, Po | 50 Min | Susi | Alle |
| 19.00 - 20.00 | Power-Yoga | 60 Min | Susi | Alle |
|
Donnerstag |
. |
. |
. |
. |
| 11.00 - 12.00 | Power-Yoga | 60 Min | Susi | Alle |
| 12.15 - 13.00 | Bauch, Beine, Po | 45 Min | Susi | Alle |
| 18.00 - 18.50 | Spinning | 50 Min | Nadia | Alle |
| 19.00 - 19.50 | Tae Bo | 50 Min | Walter | Alle |
|
Freitag |
||||
| 12.15 - 13.00 | Step & Work | 45 Min | Susi | Alle |
| 18.15 - 19.30 | Vif Power Dancers | 75 Min |
Nur Vif Dancers
|
|
|
Samstag |
||||
| 12.30 - 13.30 | 12.01. Burn and Tone | 60 Min | Susi | Alle |
| 19.01. Aero Dance | 60 Min | Ersilia | Alle | |
| 26.01. Power-Yoga Basics | 60 Min | Simona | Alle | |
| 09.02. Burn and Tone | 60 Min | Simona | Alle | |
| 16.02. Aero Dance | 60 Min | Ersilia | Alle | |
| 23.02. Power-Yoga Basics | 60 Min | Susi | Alle | |
| 02.03. Burn and Tone | 60 Min | Simona | Alle | |
| 16.03. Aero Dance | 60 Min | Ersilia | Alle | |
| 06.04. Burn and Tone | 60 Min | Simona | Alle | |
| 13.04. Aero Dance | 60 Min | Ersilia | Alle | |
| 20.04. Aerobic-Event | 180 Min |
|
Alle | |
| 04.05. Power-Yoga Basic | 60 Min | Susi | Alle | |

